Search for your error:
Example: "0x00000013"Error name | Error number | Error description |
---|---|---|
401. Microsoft Access Error 2519 | Error 2519 | Application-defined or object-defined error. |
402. Microsoft Access Error 2527 | Error 2527 | Lotus.wks file formats aren't supported in the current version of Microsoft Office Access.@Convert your.wks file to a more recent format, such as.wk1.@@1@@@1. |
403. Microsoft Access Error 2528 | Error 2528 | The RunCommand macro action argument is missing, or you entered an invalid command ID for the RunCommand method.@@@1@@@1. |
404. Microsoft Access Error 2536 | Error 2536 | Application-defined or object-defined error. |
405. Microsoft Access Error 2540 | Error 2540 | The file '|' you tried to replace is a Microsoft Office Access system file that is in use and can't be replaced or deleted.@@@1@@@1. |
406. Microsoft Access Error 2544 | Error 2544 | Application-defined or object-defined error. |
407. Microsoft Access Error 2545 | Error 2545 | The CopyObject action requires you to specify a different destination database or a new name to copy from the current database.@The macro you are running includes a CopyObject action.@Open the macro in the Macro window, and select the CopyObject action. E |
408. Microsoft Access Error 2548 | Error 2548 | Microsoft Office Access can't run the Security Wizard because this database is open in exclusive mode.@Do you want Microsoft Office Access to open the database in shared mode and run the Security Wizard?@@19@@@2. |
409. Microsoft Access Error 2557 | Error 2557 | The database you tried to convert was either created in or was already converted to the requested version of Microsoft Office Access.@@@1@@@1. |
410. Microsoft Access Error 2558 | Error 2558 | Application-defined or object-defined error. |
411. Microsoft Access Error 2559 | Error 2559 | Microsoft Office Access was unable to refresh the linked table '|1' in database '|2' during conversion. Try to refresh the links manually by using the Linked Table Manager command in the Database Tools group on the Database Tools tab. |
412. Microsoft Access Error 2563 | Error 2563 | Application-defined or object-defined error. |
413. Microsoft Access Error 2569 | Error 2569 | Application-defined or object-defined error. |
414. Microsoft Access Error 2570 | Error 2570 | Application-defined or object-defined error. |
415. Microsoft Access Error 2574 | Error 2574 | You can't create another Microsoft Office Access database with the same name and location as an existing database.@You carried out the Make MDE File command, but tried to give the new database the same extension as the old one.@Accept the default.mde exte |
416. Microsoft Access Error 2576 | Error 2576 | This database is a Microsoft Office Access 7.0/8.0/9.0 Design Master/Replica.@If you click OK, the database you selected will be renamed to |1 and then converted to |2. Everyone using a replica of this database will have to upgrade to Microsoft Access 200 |
417. Microsoft Access Error 2578 | Error 2578 | Microsoft Office Access was unable to create the.accde,.mde, or.ade file.@@@1@@@1. |
418. Microsoft Access Error 2581 | Error 2581 | You must define a sort field or expression for the group header or footer in the report you tried to preview or print.@@@1@1@8753@1. |
419. Microsoft Access Error 2592 | Error 2592 | Application-defined or object-defined error. |
420. Microsoft Access Error 2597 | Error 2597 | Unable to bind the report to the specified recordset because the shape does not match the sorting and grouping specified on the report.@@@1@@@1. |
Microsoft & Windows® logos are registered trademarks of Microsoft. Disclaimer: ErrorVault.com is not affiliated with Microsoft, nor does it claim such affiliation.
The information on this page is provided for informational purposes only. © Copyright 2018