Search for your error:
Example: "0x00000013"Error name | Error number | Error description |
---|---|---|
41. Crystal Reports Error 4104 | Error 4104 | Error 4104: Crystal Reports has encountered a problem and needs to close. We are sorry for the inconvenience. |
42. Crystal Reports Error 42000 | Error 42000 | Error 42000: Crystal Reports has encountered a problem and needs to close. We are sorry for the inconvenience. |
43. Crystal Reports Error 429 | Error 429 | Error 429: Crystal Reports has encountered a problem and needs to close. We are sorry for the inconvenience. |
44. Crystal Reports Error 42S02 | Error 42S02 | Error 42S02: Crystal Reports has encountered a problem and needs to close. We are sorry for the inconvenience. |
45. Crystal Reports Error 42S22 | Error 42S22 | Error 42S22: Crystal Reports has encountered a problem and needs to close. We are sorry for the inconvenience. |
46. Crystal Reports Error 4353 | Error 4353 | Error 4353: Crystal Reports has encountered a problem and needs to close. We are sorry for the inconvenience. |
47. Crystal Reports Error 4413 | Error 4413 | Error 4413: Crystal Reports has encountered a problem and needs to close. We are sorry for the inconvenience. |
48. Crystal Reports Error 507 | Error 507 | Error 507: Crystal Reports has encountered a problem and needs to close. We are sorry for the inconvenience. |
49. Crystal Reports Error 512 | Error 512 | Error 512: Crystal Reports has encountered a problem and needs to close. We are sorry for the inconvenience. |
50. Crystal Reports Error 513 | Error 513 | Error 513: Crystal Reports has encountered a problem and needs to close. We are sorry for the inconvenience. |
51. Crystal Reports Error 515 | Error 515 | Error 515: Crystal Reports has encountered a problem and needs to close. We are sorry for the inconvenience. |
52. Crystal Reports Error 525 | Error 525 | Error 525: Crystal Reports has encountered a problem and needs to close. We are sorry for the inconvenience. |
53. Crystal Reports Error 536 | Error 536 | Error 536: Crystal Reports has encountered a problem and needs to close. We are sorry for the inconvenience. |
54. Crystal Reports Error 567 | Error 567 | Error 567: Crystal Reports has encountered a problem and needs to close. We are sorry for the inconvenience. |
55. Crystal Reports Error 656 | Error 656 | Error 656: Crystal Reports has encountered a problem and needs to close. We are sorry for the inconvenience. |
56. Crystal Reports Error 692 | Error 692 | Error 692: Crystal Reports has encountered a problem and needs to close. We are sorry for the inconvenience. |
57. Crystal Reports Error 70 Permission Denied | Error 70 | Error 70: Crystal Reports has encountered a problem and needs to close. We are sorry for the inconvenience. |
58. Crystal Reports Error 706 | Error 706 | Error 706: Crystal Reports has encountered a problem and needs to close. We are sorry for the inconvenience. |
59. Crystal Reports Error 707 | Error 707 | Error 707: Crystal Reports has encountered a problem and needs to close. We are sorry for the inconvenience. |
60. Crystal Reports Error 709 | Error 709 | Error 709: Crystal Reports has encountered a problem and needs to close. We are sorry for the inconvenience. |
Microsoft & Windows® logos are registered trademarks of Microsoft. Disclaimer: ErrorVault.com is not affiliated with Microsoft, nor does it claim such affiliation.
The information on this page is provided for informational purposes only. © Copyright 2018