Search for your error:
Example: "0x00000013"Error name | Error number | Error description |
---|---|---|
6001. You can't save design changes to '|1' at a replica | Error 7720 | You can't save design changes to '|1' at a replica.@Design changes to replicated objects can be made only at the Design Master. Do you want to save it as a new, local object?@@19@@@2. |
6002. You can't save the class module '|' over a standard module with the same name | Error 7998 | You can't save the class module '|' over a standard module with the same name.@Save the class module to a different name, or delete the standard module first.@@1@@@1. |
6003. You can't save the standard module '|' over a class module with the same name | Error 7997 | You can't save the standard module '|' over a class module with the same name.@Save the standard module to a different name, or delete the class module first.@@1@@@1. |
6004. You can't save the | object now | Error 2734 | You can't save the | object now.@The OLE server is running an operation, or another user opened and locked the object.@Try to save the object again later.@1@@@1. |
6005. You can't save this record at this time | Error 2169 | You can't save this record at this time.@Microsoft Office Access may have encountered an error while trying to save a record.If you close this object now, the data changes you made will be lost.Do you want to close the database object anyway?@@20@@@2. |
6006. You can't search the field for the specified value | Error 2138 | You can't search the field for the specified value.@Resolve the error given in the previous error message before you attempt to search again.@@1@@@1. |
6007. You can't set a value while a document is in Print Preview | Error 2481 | You can't set a value while a document is in Print Preview.@@@1@@@1. |
6008. You can't set criteria before you add a field or expression to the Field row | Error 2321 | You can't set criteria before you add a field or expression to the Field row.@Either add a field from the field list to the column and enter an expression, or delete the criteria.@@1@@@1. |
6009. You can't set the ColumnOrder property when you are in Form view or Print Preview | Error 7771 | You can't set the ColumnOrder property when you are in Form view or Print Preview.@@@1@@@1. |
6010. You can't set the IgnoreNulls property of a primary key to Yes | Error 2393 | You can't set the IgnoreNulls property of a primary key to Yes.@A primary key, by definition, can't allow null values.@If you want null values in this field, remove the primary key definition by setting the Primary property to No.@1@@@1. |
6011. You can't set the MenuBar property unless a database is open | Error 7883 | You can't set the MenuBar property unless a database is open.@@@1@@@1. |
6012. You can't set the MenuBar property while an OLE object is in-place active | Error 7774 | You can't set the MenuBar property while an OLE object is in-place active.@@@1@@@1. |
6013. You can't set the PictureData property in Datasheet view | Error 2194 | You can't set the PictureData property in Datasheet view.@To see the valid settings for this property, search the Help index for 'PictureData property'.@@1@@@1. |
6014. You can't set the Unique property of a primary key to No | Error 2392 | You can't set the Unique property of a primary key to No.@A primary key, by definition, contains only unique values.@If you want to allow nonunique values in this field, remove the primary key definition by setting the Primary property to No.@1@@@1. |
6015. You can't set the | property in print preview or after printing has started | Error 2191 | You can't set the | property in print preview or after printing has started.@Try setting this property in the OnOpen event.@@1@@@1. |
6016. You can't sort on a calculated field in a form | Error 2181 | You can't sort on a calculated field in a form.@You can sort on a calculated field only in a query.@Create a calculated field in a query, sort the field, and then base the form on the query.Because the query must execute before the form opens, the form wi |
6017. You can't sort on the asterisk (*) | Error 2322 | You can't sort on the asterisk (*).@Because the asterisk represents all fields in the underlying table or query, you can't sort on it.@Add the asterisk to the query design grid, along with the specific fields you want to sort on. Clear the Show check box |
6018. You can't sort on this field | Error 2182 | You can't sort on this field.@@@1@@@1. |
6019. You can't specify criteria for the asterisk (*) | Error 2323 | You can't specify criteria for the asterisk (*).@Because the asterisk represents all the fields in the underlying table or query, you can't specify criteria for it.@Add the asterisk to the query design grid, along with the field(s) you want to set criteri |
6020. You can't specify criteria on the same field for which you entered Value in the Crosstab row | Error 2337 | You can't specify criteria on the same field for which you entered Value in the Crosstab row.@You tried to display a crosstab query after entering Value in the Crosstab row and criteria in the Criteria row.@If you want this field to supply the cross-tabul |
Microsoft & Windows® logos are registered trademarks of Microsoft. Disclaimer: ErrorVault.com is not affiliated with Microsoft, nor does it claim such affiliation.
The information on this page is provided for informational purposes only. © Copyright 2018