Search for your error:
Example: "0x00000013"Error name | Error number | Error description |
---|---|---|
7441. Office Error 0X402 | Error 0x402 | Error 0x402: Microsoft Office has encountered a problem and needs to close. We are sorry for the inconvenience. |
7442. Office Error Code 0Xc004F015 | Error 0xC004F015 | Error 0xC004F015: Microsoft Office has encountered a problem and needs to close. We are sorry for the inconvenience. |
7443. Omnipage Error 1324 | Error 1324 | Error 1324: OmniPage has encountered a problem and needs to close. We are sorry for the inconvenience. |
7444. Omnipage Error 1722 | Error 1722 | Error 1722: OmniPage has encountered a problem and needs to close. We are sorry for the inconvenience. |
7445. One of your parameters is invalid | Error 2628 | One of your parameters is invalid.@@@1@@@1. |
7446. One or more actions are unknown and cannot be pasted | Error 32005 | One or more actions are unknown and cannot be pasted.@@@1@@@1. |
7447. One or more dynamic-link libraries required for using OLE objects is an incorrect version | Error 2724 | One or more dynamic-link libraries required for using OLE objects is an incorrect version.@Run Setup to reinstall Microsoft Office Access. If you want to preserve your security or custom settings, back up the Microsoft Office Access workgroup information |
7448. One or more forms or reports contains an ActiveX control that could not be loaded | Error 29041 | One or more forms or reports contains an ActiveX control that could not be loaded.@These controls will not function properly until you register them, open the forms or reports in Design view, and save the forms or reports.@@1@@@1. |
7449. One or more forms or reports contains an ActiveX control that could not be loaded | Error 29042 | One or more forms or reports contains an ActiveX control that could not be loaded.@These controls will not function properly until you register them, open the forms or reports in Design view, and save the forms or reports.@@1@@@1. |
7450. One or more indexes from the '|' table couldn't be repaired and were deleted | Error 9516 | One or more indexes from the '|' table couldn't be repaired and were deleted.@@@1@@@1. |
7451. One or more operators in the filter expression is invalid | Error 2021 | One or more operators in the filter expression is invalid.@For a valid list of operators refer to the help file@@1@@@1. |
7452. One or more records were unrecoverable and were deleted from the '|' table | Error 9514 | One or more records were unrecoverable and were deleted from the '|' table.@@@1@@@1. |
7453. One or more values are prohibited by the validation rule '|2' set for '|1' | Error 3317 | One or more values are prohibited by the validation rule '|2' set for '|1'. Enter a value that the expression for this field can accept. |
7454. Only 256 TempVars can be created | Error 32537 | Only 256 TempVars can be created. Be sure to remove any TempVars that are not needed. |
7455. Only one MDI Form allowed | Error 426 | A project can only have one MDIForm. |
7456. Only XML files can be exported to an Internet address (http: //, ftp: //) | Error 31551 | Only XML files can be exported to an Internet address (http: //, ftp: //). Enter a path that points to a location on your computer or on the network.@@@1@@@1. |
7457. Only XML files can be imported from an Internet address (http: //, ftp: //) | Error 32599 | Only XML files can be imported from an Internet address (http: //, ftp: //). Enter a path that points to a location on your computer or on the network.@@@1@@@1. |
7458. Open Error | Error 10961 | """Open"" Error." |
7459. Openoffice Base Error Code 1000 | Error 1000 | Error 1000: OpenOffice has encountered a problem and needs to close. We are sorry for the inconvenience. |
7460. Openoffice Basic Runtime Error 35 | Error 35 | Error 35: OpenOffice has encountered a problem and needs to close. We are sorry for the inconvenience. |
Microsoft & Windows® logos are registered trademarks of Microsoft. Disclaimer: ErrorVault.com is not affiliated with Microsoft, nor does it claim such affiliation.
The information on this page is provided for informational purposes only. © Copyright 2018