Search for your error:
Example: "0x00000013"Error name | Error number | Error description |
---|---|---|
161. NO_USER_MODE_CONTEXT | Error 0xE | The NO_USER_MODE_CONTEXT bug check has a value of 0x0000000E. |
162. NPFS_FILE_SYSTEM | Error 0x25 | The NPFS_FILE_SYSTEM bug check has a value of 0x00000025. This indicates that a problem occurred in the NPFS file system. |
163. NTFS_FILE_SYSTEM | Error 0x24 | The NTFS_FILE_SYSTEM bug check has a value of 0x00000024. This indicates a problem occurred in ntfs.sys, the driver file that allows the system to read and write to NTFS drives. |
164. OBJECT1_INITIALIZATION_FAILED | Error 0x62 | The OBJECT1_INITIALIZATION_FAILED bug check has a value of 0x00000062. |
165. OBJECT_INITIALIZATION_FAILED | Error 0x5E | The OBJECT_INITIALIZATION_FAILED bug check has a value of 0x0000005E. |
166. PAGE_FAULT_BEYOND_END_OF_ALLOCATION | Error 0xCD | The PAGE_FAULT_BEYOND_END_OF_ALLOCATION bug check has a value of 0x000000CD. This indicates that the system accessed memory beyond the end of some driver's pool allocation. |
167. PAGE_FAULT_IN_FREED_SPECIAL_POOL | Error 0xCC | The PAGE_FAULT_IN_FREED_SPECIAL_POOL bug check has a value of 0x000000CC. This indicates that the system has referenced memory which was earlier freed. |
168. PAGE_FAULT_IN_NONPAGED_AREA | Error 0x50 | The PAGE_FAULT_IN_NONPAGED_AREA bug check has a value of 0x00000050. This indicates that invalid system memory has been referenced. |
169. PAGE_FAULT_WITH_INTERRUPTS_OFF | Error 0x49 | The PAGE_FAULT_WITH_INTERRUPTS_OFF bug check has a value of 0x00000049. |
170. PAGE_NOT_ZERO | Error 0x127 | The PAGE_NOT_ZERO bug check has a value of 0x00000127. This bug check indicates that a page that should have been filled with zeros was not. This bug check might occur because of a hardware error or because a privileged component of the operating system m |
171. PANIC_STACK_SWITCH | Error 0x2B | The PANIC_STACK_SWITCH bug check has a value of 0x0000002B. This indicates that the kernel mode stack was overrun. |
172. PCI_BUS_DRIVER_INTERNAL | Error 0xA1 | The PCI_BUS_DRIVER_INTERNAL bug check has a value of 0x000000A1. This bug check indicates that the PCI Bus driver detected inconsistency problems in its internal structures and could not continue. |
173. PCI_VERIFIER_DETECTED_VIOLATION | Error 0xF6 | The PCI_VERIFIER_DETECTED_VIOLATION bug check has a value of 0x000000F6. This indicates that an error occurred in the BIOS or another device being verified by the PCI driver. |
174. PFN_LIST_CORRUPT | Error 0x4E | The PFN_LIST_CORRUPT bug check has a value of 0x0000004E. This indicates that the page frame number (PFN) list is corrupted. |
175. PFN_REFERENCE_COUNT | Error 0x1C | The PFN_REFERENCE_COUNT bug check has a value of 0x0000001C. |
176. PFN_SHARE_COUNT | Error 0x1B | The PFN_SHARE_COUNT bug check has a value of 0x0000001B. |
177. PHASE0_EXCEPTION | Error 0x78 | The PHASE0_EXCEPTION bug check has a value of 0x00000078. |
178. PHASE0_INITIALIZATION_FAILED | Error 0x31 | The PHASE0_INITIALIZATION_FAILED bug check has a value of 0x00000031. This indicates that system initialization failed. |
179. PHASE1_INITIALIZATION_FAILED | Error 0x32 | The PHASE1_INITIALIZATION_FAILED bug check has a value of 0x00000032. This indicates that system initialization failed. |
180. PINBALL_FILE_SYSTEM | Error 0x59 | The PINBALL_FILE_SYSTEM bug check has a value of 0x00000059. This indicates that a problem occurred in the Pinball file system. |
Microsoft & Windows® logos are registered trademarks of Microsoft. Disclaimer: ErrorVault.com is not affiliated with Microsoft, nor does it claim such affiliation.
The information on this page is provided for informational purposes only. © Copyright 2018