Search for your error:
Example: "0x00000013"Error name | Error number | Error description |
---|---|---|
41. CRITICAL_PROCESS_DIED | Error 0xEF | The CRITICAL_PROCESS_DIED bug check has a value of 0x000000EF. This indicates that a critical system process died. |
42. CRITICAL_SERVICE_FAILED | Error 0x5A | The CRITICAL_SERVICE_FAILED bug check has a value of 0x0000005A. |
43. CRITICAL_STRUCTURE_CORRUPTION | Error 0x109 | The CRITICAL_STRUCTURE_CORRUPTION bug check has a value of 0x00000109. This indicates that the kernel has detected critical kernel code or data corruption. |
44. DATA_BUS_ERROR | Error 0x2E | The DATA_BUS_ERROR bug check has a value of 0x0000002E. This typically indicates that a parity error in system memory has been detected. |
45. DATA_COHERENCY_EXCEPTION | Error 0x55 | The DATA_COHERENCY_EXCEPTION bug check has a value of 0x00000055. |
46. DEREF_UNKNOWN_LOGON_SESSION | Error 0x46 | The DEREF_UNKNOWN_LOGON_SESSION bug check has a value of 0x00000046. |
47. DEVICE_QUEUE_NOT_BUSY | Error 0x2 | The DEVICE_QUEUE_NOT_BUSY bug check has a value of 0x00000002. |
48. DEVICE_REFERENCE_COUNT_NOT_ZERO | Error 0x36 | The DEVICE_REFERENCE_COUNT_NOT_ZERO bug check has a value of 0x00000036. This indicates that a driver attempted to delete a device object that still had a positive reference count. |
49. DFS_FILE_SYSTEM | Error 0x82 | The DFS_FILE_SYSTEM bug check has a value of 0x00000082. |
50. DIRTY_MAPPED_PAGES_CONGESTION | Error 0xEB | The DIRTY_MAPPED_PAGES_CONGESTION bug check has a value of 0x000000EB. This indicates that no free pages are available to continue operations. |
51. DIRTY_NOWRITE_PAGES_CONGESTION | Error 0xFD | The DIRTY_NOWRITE_PAGES_CONGESTION bug check has a value of 0x000000FD. This indicates that there are no free pages available to continue basic system operations. |
52. DISORDERLY_SHUTDOWN | Error 0xF3 | The DISORDERLY_SHUTDOWN bug check has a value of 0x000000F3. This indicates that Windows was unable to shut down due to lack of memory. |
53. DPC_WATCHDOG_VIOLATION | Error 0x133 | The DPC_WATCHDOG_VIOLATION bug check has a value of 0x00000133. This bug check indicates that the DPC watchdog executed, either because it detected a single long-running deferred procedure call (DPC), or because the system spent a prolonged time at an int |
54. DRIVER_CAUGHT_MODIFYING_FREED_POOL | Error 0xC6 | The DRIVER_CAUGHT_MODIFYING_FREED_POOL bug check has a value of 0x000000C6. This indicates that the driver attempted to access a freed memory pool. |
55. DRIVER_CORRUPTED_EXPOOL | Error 0xC5 | The DRIVER_CORRUPTED_EXPOOL bug check has a value of 0x000000C5. This indicates that the system attempted to access invalid memory at a process IRQL that was too high. |
56. DRIVER_CORRUPTED_MMPOOL | Error 0xD0 | The DRIVER_CORRUPTED_MMPOOL bug check has a value of 0x000000D0. This indicates that the system attempted to access invalid memory at a process IRQL that was too high. |
57. DRIVER_CORRUPTED_SYSPTES | Error 0xDB | The DRIVER_CORRUPTED_SYSPTES bug check has a value of 0x000000DB. This indicates that an attempt was made to touch memory at an invalid IRQL, probably due to corruption of system PTEs. |
58. DRIVER_INVALID_STACK_ACCESS | Error 0xDC | The DRIVER_INVALID_STACK_ACCESS bug check has a value of 0x000000DC. This indicates that a driver accessed a stack address that lies below the stack pointer of the stack's thread. |
59. DRIVER_IRQL_NOT_LESS_OR_EQUAL | Error 0xD1 | The DRIVER_IRQL_NOT_LESS_OR_EQUAL bug check has a value of 0x000000D1. This indicates that a kernel-mode driver attempted to access pageable memory at a process IRQL that was too high. |
60. DRIVER_LEFT_LOCKED_PAGES_IN_PROCESS | Error 0xCB | The DRIVER_LEFT_LOCKED_PAGES_IN_PROCESS bug check has a value of 0x000000CB. This indicates that a driver or the I/O manager failed to release locked pages after an I/O operation. |
Microsoft & Windows® logos are registered trademarks of Microsoft. Disclaimer: ErrorVault.com is not affiliated with Microsoft, nor does it claim such affiliation.
The information on this page is provided for informational purposes only. © Copyright 2018